Prices – Rental Equpiment
Skis package deal
Skis, boots, poles (0-17 year olds helmet is included)
Senior black level skiers can choose between piste or all-mountain skis. Extra tuning/waxing or ski exchange is included for rentals longer than 4 days.
| 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Extra day | All season | |
|---|---|---|---|---|---|---|---|---|---|
| Kids 0-6 years old | 100 | 180 | 260 | 310 | 360 | 375 | 400 | 60 | 1500 |
| Junior standard (green) 7-17 years old | 240 | 400 | 550 | 600 | 660 | 700 | 750 | 80 | 1800 |
| Junior advanced (red) 7-17 years old | 330 | 550 | 650 | 720 | 790 | 800 | 850 | 80 | 2600 |
| Adults standard | 390 | 660 | 820 | 900 | 980 | 1020 | 1050 | 80 | 3000 |
| Adults red level | 500 | 850 | 1000 | 1100 | 1200 | 1280 | 1350 | 100 | 4500 |
| Adults black level | 640 | 1050 | 1400 | 1550 | 1650 | 1750 | 1820 | 150 | – |
| Adults randonée | 650 | 1050 | 1400 | 1550 | 1650 | 1750 | 1820 | 150 | – |
Snowboard
Snowboard, boots (0-17 year olds helmet is included)
| 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Extra day | All season | |
|---|---|---|---|---|---|---|---|---|---|
| Kids 0-6 years old | 100 | 180 | 260 | 310 | 360 | 390 | 400 | 50 | 1500 |
| Junior 7-17 years old | 240 | 390 | 500 | 570 | 630 | 660 | 690 | 60 | 2500 |
| Adults | 400 | 650 | 800 | 900 | 990 | 1050 | 1080 | 80 | 3800 |
Touring skis
Skis, boots, poles
| 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Extra day | All season | |
|---|---|---|---|---|---|---|---|---|---|
| Junior 7-17 years old | 200 | 360 | 490 | 550 | 600 | 650 | 680 | 60 | – |
| Adults wide skis/skins | 420 | 650 | 850 | 950 | 1050 | 1150 | 1200 | 80 | 3500 |
Cross country skis
skis, boots, poles
| 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Extra day | All season | |
|---|---|---|---|---|---|---|---|---|---|
| Kids 0-6 years old | 170 | 290 | 390 | 450 | 510 | 550 | 590 | 50 | – |
| Junior 7-17 years old | 240 | 380 | 500 | 580 | 630 | 680 | 720 | 60 | – |
| Adults | 400 | 650 | 800 | 950 | 1000 | 1050 | 1100 | 100 | – |
Alpine skis
Not part of a package deal
| Alpine skis | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Extra day | All season |
|---|---|---|---|---|---|---|---|---|---|
| Kids 0-6 years old | 100 | 160 | 220 | 270 | 300 | 340 | 350 | 40 | 900 |
| Junior standard 7-17 years old | 200 | 350 | 450 | 540 | 580 | 620 | 650 | 60 | 1500 |
| Junior advanced 7-17 years old | 230 | 390 | 500 | 590 | 650 | 690 | 740 | 80 | 1800 |
| Adults standard level | 330 | 550 | 700 | 780 | 850 | 890 | 920 | 80 | 1800 |
| Adults red level | 400 | 700 | 850 | 930 | 1050 | 1100 | 1150 | 100 | 3000 |
| Adults black level | 520 | 850 | 1150 | 1340 | 1440 | 1500 | 1600 | 150 | – |
| Adults randonée | 450 | 720 | 910 | 1030 | 1140 | 1250 | 1350 | 100 | – |
Snowboard
Not part of a package deal
| 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Extra day | All season | |
|---|---|---|---|---|---|---|---|---|---|
| Kids 0-6 years old | 90 | 160 | 220 | 265 | 300 | 320 | 340 | 40 | 950 |
| Junior 7-17 years old | 220 | 320 | 420 | 470 | 520 | 560 | 620 | 50 | 1800 |
| Adults | 340 | 550 | 700 | 780 | 850 | 890 | 920 | 80 | – |
Touring skis
Not part of a package deal
| 1 day | 2 days | 3 days | 4 days | 5 days | 6 daysr | 7 days | Extra day | All season | |
|---|---|---|---|---|---|---|---|---|---|
| Junior 7-17 years old | 180 | 340 | 450 | 520 | 560 | 600 | 640 | 60 | – |
| Adults wide skis/skins | 360 | 550 | 700 | 780 | 850 | 890 | 920 | 80 | 2400 |
Cross country skis
Not part of a package deal
| 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Extra day | All season | |
|---|---|---|---|---|---|---|---|---|---|
| Kids 0-6 years old | 150 | 220 | 290 | 350 | 420 | 480 | 550 | 40 | – |
| Junior 7-17 years old | 200 | 350 | 480 | 530 | 580 | 630 | 690 | 50 | – |
| Adults | 330 | 480 | 630 | 720 | 800 | 860 | 910 | 60 | – |
Ski & Snowboard boots
Not part of a package deal
| 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Extra day | All season | |
|---|---|---|---|---|---|---|---|---|---|
| Kids 0-6 years old | 50 | 90 | 130 | 155 | 180 | 190 | 200 | 30 | 460 |
| Junior 7-17 years | 115 | 200 | 250 | 260 | 290 | 310 | 320 | 40 | 900 |
| Adults | 200 | 320 | 390 | 460 | 520 | 580 | 640 | 50 | 1500 |
Touring – and cross country skiing boots
Not part of a package deal
| 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Extra day | All season | |
|---|---|---|---|---|---|---|---|---|---|
| Kids 0-6 years old | 50 | 80 | 120 | 150 | 170 | 190 | 210 | 20 | – |
| Junior 7-17 years old | 100 | 160 | 210 | 250 | 280 | 300 | 320 | 40 | – |
| Adults | 160 | 260 | 350 | 380 | 400 | 420 | 450 | 40 | – |
Other equipment
Not part of a package deal
| 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Extra day | All season | |
|---|---|---|---|---|---|---|---|---|---|
| Helmet 0-17 years old | 40 | 60 | 80 | 90 | 100 | 120 | 140 | 20 | – |
| Helmet adults | 50 | 80 | 120 | 140 | 160 | 170 | 180 | 20 | – |
| Child harness | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 20 | – |
| Avalanche kit | 200 | 400 | 560 | 670 | 740 | 800 | 800 | 100 | – |
| Back protection junior | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 20 | – |
| Back protection adults | 90 | 150 | 190 | 220 | 240 | 260 | 280 | 30 | – |
| Skins for Randonée skis | 120 | 220 | 300 | 350 | 400 | 450 | 500 | 50 | |
| Poles | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 20 | – |
A handling fee of 70 SEK applies for equipment changes, along with any applicable price differences.
Insurance alpine skis
Skis, boots, poles
| Kids/junior | Adults | Advanced/Advanced ++ | |
|---|---|---|---|
| 1 day | 20 | 30 | 40 |
| 2 days | 30 | 40 | 60 |
| 3 days | 40 | 50 | 80 |
| 4- 7 days | 50 | 60 | 100 |
| Extra day | 10 | 10 | 10 |











